PAR 16 GU10 50W HALOGEN LAMP
Description | ECONUR GU10/50W/220V/CLOSED/REF. HALOGEN LAMP |
Stock Code | 1120071 |
Main Group | Lightsources |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Other |
HSC/GTIP Code | 8539.21.92.00.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Electrical Current | 0,22 | Amper |
Power | 50 | Watt |
Power Factor | >0.95 | |
Luminous Efficiency | 5 | lumen/Watt |
Weighted Energy Consumption | 50 | kWh/1000h |
Ignition Time | <0.5 | seconds |
Dimmable | Yes | |
Electrical Protection Class | Class II | |
Electrical Efficiency Index (EEI) | D |
Electrical Component Specifications
Lighting Characteristics
CCT | 2800K | |
Luminous Flux | 260 | lumen |
Time for 60% of Lumen | <1.5 | seconds |
Color Rendering Index (CRI) | >95 | |
Light Beam Angle | 38° | |
Flicker | No |
Mechanical Parameters
Socket | GU10 | |
Bulb Body Shape | PAR16 | |
IP Protection Class | IP20 | |
Switch On/Off Cycle | 3000 | |
Lifetime | 2000 | hours |
Body Material | Glass & Aluminum | |
Diffuser Material | Glass | |
Product Height | 55 | milimeter |
Product Width | Ø50 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<40°C |
Logistic Informations
Inbox Type | Colorbox | |
Outbox Length | 295 | millimeter |
Outbox Width | 270 | millimeter |
Outbox Height | 220 | millimeter |
Outbox Volume | 0,01752 | m^3 |
Inbox Quantity | 1 | pieces |
Midbox Quantity | 20 | pieces |
Outbox Quantity | 100 | pieces |
Unit Net Weight | 0,04 | kilogram |
Outbox Net Weight | 4 | kilogram |
Outbox Gross Weight | 5,4 | kilogram |