LUZ-BFR 9W SMD IP65
Description | VT/LUZ-BFR/9W/SMD/40K/17CM/IP65/220V/BULKHEAD |
Stock Code | 3400710 |
Main Group | Luminaires |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Surface Mounted |
HSC/GTIP Code | 9405.10.91.50.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Electrical Current | 0,08 | Amper |
Power | 9 | Watt |
Power Factor | >0,5 | |
Luminous Efficiency | 68 | lumen/Watt |
Energy Savings | 0,81 | |
Energy Savings | 0,85 | |
Weighted Energy Consumption | 9 | kWh/1000h |
Dimmable | No | |
Electrical Protection Class | Class II | |
Electrical Efficiency Index (EEI) | A++, A+, A |
Electrical Component Specifications
Component Fitting Type | Internal Driver | |
Driver Properties | IC Linear | |
Driver Input Voltage | 220-240 | Volt |
Driver Input Current | 0,08 | Amper |
Lighting Characteristics
CCT | 4000K | |
Luminous Flux | 612 | lumen |
Time for 60% of Lumen | <0.5 | seconds |
Color Rendering Index (CRI) | >80 | |
Light Beam Angle | 120° | |
Flicker | No | |
LED Type | SMD | |
LED Chip Brand | Sanan | |
LED Quantity | 26 | pieces |
Mechanical Parameters
Fixture Shape | Round | |
IP Protection Class | IP65 | |
Switch On/Off Cycle | 30000 | |
Lifetime | 25000 | hours |
Body Material | Plastic | |
Body Material | PC & PC | |
Body Colour | White | |
Diffuser Material | PC | |
Mounting Accessories | Screws & Expansion Pipes | |
Product Height | 150 | milimeter |
Product Height | 79 | milimeter |
Product Width | 79 | milimeter |
Product Width | 172 | milimeter |
Product Depth | 150 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<50°C | |
Ambient Temperature (Ta) | -20°C<Ta<40°C |
Logistic Informations
Inbox Type | Colorbox | |
Inbox Specification | Single Corrugated | |
Outbox Specification | Double Corrugated | |
Manual Instruction | Yes | |
Outbox Length | 500 | millimeter |
Outbox Length | 485 | millimeter |
Outbox Width | 400 | millimeter |
Outbox Width | 420 | millimeter |
Outbox Height | 380 | millimeter |
Outbox Height | 335 | millimeter |
Inbox Volume | 0,00253333333333333 | m^3 |
Outbox Volume | 0,076 | m^3 |
Outbox Volume | 0,06824 | m^3 |
Inbox Quantity | 1 | pieces |
Outbox Quantity | 30 | pieces |
Unit Net Weight | 0,226666666666667 | kilogram |
Unit Net Weight | 0,172 | kilogram |
Outbox Net Weight | 6,8 | kilogram |
Outbox Net Weight | 5,16 | kilogram |
Outbox Gross Weight | 7,6 | kilogram |
Outbox Gross Weight | 7,88 | kilogram |
Sales and Stock Information
Guarentee Period | 2 | years |