BARCELONA-D E27 BLACK IP44
Description | VT/BARCELONA-D/E27/BLC/IP44/220V/GARDEN SERIE |
Stock Code | 3241140 |
Main Group | Luminaires |
Sub Group | |
Structure | without Lightsource |
Operation Type | w/ Socket |
Mounting Type | Surface Mounted |
HSC/GTIP Code | 9405.10.91.50.00 |
HSC/GTIP Code | 9405.40.91.10.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 220-240 | Volt |
Operation Frequency | 50/60 | Hertz |
Power | Max 60 | Watt |
Electrical Protection Class | Class I |
Electrical Component Specifications
Lighting Characteristics
Light Beam Angle | 360° |
Mechanical Parameters
Socket | E27 | |
IP Protection Class | IP44 | |
Body Material | Glass & Aluminum | |
Body Colour | Black | |
Diffuser Material | Glass | |
Mounting Accessories | Expansion Screws | |
Product Height | 216 | milimeter |
Product Width | 305 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<50°C |
Logistic Informations
Inbox Type | Colorbox | |
Inbox Length | 185 | millimeter |
Inbox Width | 165 | millimeter |
Inbox Height | 245 | millimeter |
Outbox Length | 515 | millimeter |
Outbox Length | 520 | millimeter |
Outbox Width | 390 | millimeter |
Outbox Height | 510 | millimeter |
Outbox Height | 520 | millimeter |
Inbox Volume | 0,008536125 | m^3 |
Inbox Volume | 0,00748 | m^3 |
Outbox Volume | 0,1024335 | m^3 |
Outbox Volume | 0,10546 | m^3 |
Inbox Quantity | 1 | pieces |
Outbox Quantity | 12 | pieces |
Unit Net Weight | 0,8 | kilogram |
Unit Net Weight | 0,68 | kilogram |
Outbox Net Weight | 9,6 | kilogram |
Outbox Net Weight | 8,16 | kilogram |
Outbox Gross Weight | 11,6 | kilogram |
Outbox Gross Weight | 10,1 | kilogram |
Sales and Stock Information
Guarentee Period | 2 | years |
Minimum Order Quantity | 200 | pieces |