NEBULA-2 T80 20W E27
Description | VO/NEBULA-2/20W/SMD/E27/T80/6400K/CBOX/LED LAMP |
Stock Code | 1515310 |
Main Group | Lightsources |
Sub Group | |
Structure | with Lightsource |
Operation Type | Ready to Operate |
Mounting Type | Other |
HSC/GTIP Code | 8539.50.00.00.00 |
TDS

Technical
Drawing

Photometric
File

Package
Photo

Certification
Decleration

Download
All

Electrical Characteristics
Current Type | AC | |
Operation Voltage | 170-260 | Volt |
Operation Frequency | 50/60 | Hertz |
Electrical Current | 0,153 | Amper |
Power | 20 | Watt |
Power Factor | >0.5 | |
Luminous Efficiency | 88 | lumen/Watt |
Equivalent Incandescent Power | 110 | Watt |
Energy Savings | 0,82 | |
Weighted Energy Consumption | 20 | kWh/1000h |
Dimmable | No | |
Electrical Protection Class | Class II | |
Electrical Efficiency Index (EEI) | A+ |
Electrical Component Specifications
Component Fitting Type | Internal Driver | |
Driver Properties | IC | |
Driver Input Voltage | 170-260 | Volt |
Driver Input Current | 0,153 | Amper |
Lighting Characteristics
CCT | 6400K | |
Luminous Flux | 1760 | lumen |
Time for 60% of Lumen | <0.5 | seconds |
Color Rendering Index (CRI) | >80 | |
Light Beam Angle | 270° | |
Flicker | No | |
LED Type | SMD 2835 | |
LED Chip Brand | Sanan | |
PCB Circuit Configuration | 24S | |
LED Quantity | 24 | pieces |
LED Quantity | 32 | pieces |
Mechanical Parameters
Socket | E27 | |
Bulb Body Shape | T80 | |
IP Protection Class | IP20 | |
Switch On/Off Cycle | 30000 | |
Lifetime | 35000 | hours |
Body Material | Plastic & Aluminum | |
Body Colour | White | |
Diffuser Material | PC | |
Product Height | 145 | milimeter |
Product Height | 146 | milimeter |
Product Width | Ø80 | milimeter |
Ambient Temperature (Ta) | -20°C<Ta<40°C |
Logistic Informations
Inbox Type | Colorbox | |
Inbox Length | 81 | millimeter |
Inbox Width | 81 | millimeter |
Inbox Height | 155 | millimeter |
Outbox Length | 440 | millimeter |
Outbox Width | 195 | millimeter |
Outbox Height | 355 | millimeter |
Inbox Volume | 0,00102 | m^3 |
Outbox Volume | 0,03046 | m^3 |
Inbox Quantity | 1 | pieces |
Outbox Quantity | 20 | pieces |
Unit Net Weight | 0,1 | kilogram |
Outbox Net Weight | 2 | kilogram |
Outbox Gross Weight | 3,47 | kilogram |